Plasma & Serum
BULK SERUM DEPARTMENT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLI Part #n##uProduct | ||
| . 3KG027n###uHeterophilic Assessment Panel, Small = 20 random donors, 1 mL each, from the inventory of 3PH498, 3PH490 and/or 3PH330 | ||
| . 3KG028n###uHeterophilic Assessment Panel, Large = 100 random donors, 1 mL each, from the inventory of 3PH498, 3PH490 and/or 3PH330 |
ASO HUMAN SERUM
Scantibodies ASO Positive Human is unique because it contains a high level of ASO activity (1500-2500 IU/ml) while maintaining a normal biochemical profile (lgG, Total Protein, etc.). Lot sizes of 1-100 liters can be accommodated.
| SLI Part #n# m | Product |
Spec Sheet
|
| . 3SH204 | ASO (Antistreptolysin-O) Free Human Serum, Lipid Stripped |
-
|
| . 3SH313 | ASO (Antistreptolysin-O) Positive Human Serum, Lipid Stripped 2500 IU/ml | |
| . 3SH314 | ASO (Antistreptolysin-O) Positive Human Serum, Lipid Stripped 1500 IU/ml |
OTHER PLASMA & SERUM PRODUCTS
Serum listed below is defibrinated plasma. If you require Off The Clot (OTC) Sera, please contact us for part number and pricing
| SLI Part # | Lipid or Non-Lipid Stripped | Part # |
| ACTH Free Human Plasma | LS | 3PH023 |
| AFP Free Human Plasma | LS | 3SH041 |
| Apolipoprotein Free Human Serum | LS | 3SH047 |
| C-Peptide Free Human Serum | LS | 3SH035 |
| CA 125 (First Calibrator) Human Serum | LS | 3SH169 |
| NLS | 3SH170 | |
| CA 19-9 (First Calibrator) Human Serum | LS | 3SH171 |
| NLS | 3SH172 | |
| Calcitonin Free Human Serum | LS | 3SH031 |
| CEA Free Human Serum | LS | 3SH033 |
| Cortisol Free Human Serum | LS | 3SH015 |
| Digoxin Free Human Serum | LS | 3SH061 |
| NLS | 3SH062 | |
| Estradiol Free Human Serum | LS | 3SH083 |
| Estriol Free Human Serum | LS | 3SH126 |
| All Female Human Serum | LS | 3SH039 |
| NLS | 3SH040 | |
| Ferritin Free Human Serum | LS | 3SH013 |
| NLS | 3SH014 | |
| FSH Free Human Serum | LS | 3SH055 |
| Growth Hormone Free Human Serum | LS | 3SH100 |
| hCG Free Human Serum | LS | 3SH021 |
| NLS | 3SH022 | |
| Heat Inactivated Human Serum | LS | 3SH337 |
| NLS | 3SH338 | |
| Heavy Charcoal Stripped Human Serum | LS | 3SH009 |
| Hepatitis Antibody Negative Control Human Serum | LS | 3SH067 |
| NLS | 3SH183 | |
| Hepatits Ab Neg Control Serum Neg for HBsAg, HBsAb, HBcAb, HAVAb |
LS | 3SH081 |
| NLS | 3SH477 | |
| Hyperlipid Human Plasma (elevated Cholesterol and Triglycerides) |
NLS | 3PH188 |
| lgE Free Human Serum | LS | 3SH043 |
| Insulin Free Human Serum | LS | 3SH025 |
| LH Free Human Serum | LS | 3SH051 |
| LH, FSH Free Human Serum | LS | 3SH175 |
| LH, HCG, FSH Free Human Serum | LS | 3SH669 |
| Low Charcoal Stripped Human Serum | LS | 3SH005 |
| NLS | 3SH157 | |
| All Male Human Serum | LS | 3SH037 |
| NLS | 3SH038 | |
| Medium Charcoal Stripped Human Serum | LS | 3SH007 |
